SCHEDULE/RESULTS full details: [by week] [by month] | Nov 5 | 11:30 | Hook Rd | Dietze Nuts | 21 | Rhinos | 14 | | Nov 5 | 10:30 | Hook Rd | Clubhouse | 0 | Outcast | 13 | | Nov 5 | 09:30 | Hook Rd | Dietze Nuts | 13 | United | 8 | | Nov 5 | 08:30 | Hook Rd | Rhinos | 7 | Lazy Sundae | 0 | | Oct 29 | 11:30 | Hook Rd | Over Rated | 19 | Arsenals | 6 | | Oct 29 | 11:30 | Herndon Intermediate | Clubhouse | 10 | DWC | 6 | | Oct 29 | 10:30 | TBD | Prowlers | 14 | Chuck Norris | 0 | | Oct 29 | 10:30 | Hook Rd | Lazy Sundae | 24 | Goldrush | 6 | | Oct 29 | 10:15 | Greenbriar Park#5 | Outcast | 26 | Mutiny | 21 | | Oct 29 | 10:00 | Greenbriar Park#6 | Dietze Nuts | 21 | Spalding | 14 |
↑ | Oct 29 | 09:30 | Hook Rd | Southside Grays | 13 | Over Rated | 14 | | Oct 29 | 09:30 | Herndon Intermediate | DWC | vs | Fighting Chickens | | | Oct 29 | 09:00 | Greenbriar Park#6 | Rhinos | 21 | MuddDawgs | 17 | | Oct 29 | 09:00 | Greenbriar Park#5 | Platinum | 0 | Outcast | 33 | | Oct 29 | 08:30 | Hook Rd | Arsenals | 14 | Demons | 10 | | Oct 29 | 08:30 | Herndon Intermediate | Clubhouse | 7 | Outlaws | 6 | | Oct 29 | 08:00 | Greenbriar Park#6 | Rage | 6 | United | 7 | | Oct 29 | 08:00 | Greenbriar Park#5 | Mutiny | 14 | Pain | 13 | | Oct 22 | 11:30 | Wakefield Park | Mutiny | 14 | Spalding | 16 | | Oct 22 | 11:30 | Herndon Intermediate | Arsenals | 13 | Over Rated | 17 |
| Oct 22 | 10:30 | Hook Rd | MuddDawgs | 10 | DWC | 16 | | Oct 22 | 10:30 | Wakefield Park | Diesel | 0 | Mutiny | 34 | | Oct 22 | 10:30 | Herndon Intermediate | Prowlers | 0 | Demons | 2 | | Oct 22 | 10:00 | Greenbriar Park#5 | Fighting Chickens | 7 | Clubhouse | 0 | | Oct 22 | 10:00 | Greenbriar Park#6 | Rage | 7 | Outcast | 14 | | Oct 22 | 09:30 | Hook Rd | Platinum | 3 | Goldrush | 28 | | Oct 22 | 09:30 | Wakefield Park | Legends(FFX) | 0 | Spalding | 13 | | Oct 22 | 09:30 | Herndon Intermediate | Over Rated | 10 | Outlaws | 17 | | Oct 22 | 09:00 | Greenbriar Park#5 | Pain | 14 | Fighting Chickens | 3 | | Oct 22 | 09:00 | Greenbriar Park#6 | Rhinos | 0 | Lazy Sundae | 14 |
| Oct 22 | 08:30 | Wakefield Park | Legends(FFX) | 14 | Diesel | 6 | | Oct 22 | 08:30 | Hook Rd | United | 14 | Dietze Nuts | 21 | | Oct 22 | 08:30 | Herndon Intermediate | Chuck Norris | 6 | Southside Grays | 23 | | Oct 22 | 08:00 | Greenbriar Park#5 | Clubhouse | 14 | More Cowbell | 0 | | Oct 22 | 08:00 | Greenbriar Park#6 | Rage | 14 | Lazy Sundae | 27 | | Oct 15 | 10:30 | Herndon Intermediate | Arsenals | 8 | Spalding | 23 | | Oct 15 | 10:30 | Hook Rd | Southside Grays | 12 | Bear Cats (MD) | 7 | | Oct 15 | 10:30 | Riverview Park | Outcast | 26 | Underdogs (MD) | 6 | | Oct 15 | 10:00 | Wakefield Park | Prowlers | 27 | Diesel | 0 | | Oct 15 | 10:00 | Greenbriar Park#6 | DWC | 24 | Clubhouse | 8 |
| Oct 15 | 09:30 | Herndon Intermediate | Demons | 3 | Platinum | 6 | | Oct 15 | 09:30 | Hook Rd | Goldrush | 21 | Mutiny | 0 | | Oct 15 | 09:30 | Riverview Park | Outlaws | 14 | Pioneers (MD) | 6 | | Oct 15 | 09:00 | Wakefield Park | United | 14 | Vegas Nights (MD) | 21 | | Oct 15 | 09:00 | Greenbriar Park#6 | Clubhouse | 0 | Rage | 6 | | Oct 15 | 08:30 | Hook Rd | MuddDawgs | 24 | Chuck Norris | 0 | | Oct 15 | 08:30 | Riverview Park | Rhinos | 14 | Bad Boyz (MD) | 19 | | Oct 15 | 08:00 | Wakefield Park | United | 14 | Diesel | 0 | | Oct 15 | 08:00 | Greenbriar Park#6 | Pain | 19 | Legends(FFX) | 6 | | Oct 8 | 11:30 | Herndon Intermediate | Lazy Sundae | vs | Rhinos | |
| Oct 8 | 11:30 | Hook Rd | Platinum | vs | Rage | | | Oct 8 | 10:30 | Hook Rd | Outcast | vs | Rage | | | Oct 8 | 10:00 | Greenbriar Park#6 | Pain | vs | Fighting Chickens | | | Oct 8 | 09:30 | Herndon Intermediate | Prowlers | vs | Chuck Norris | | | Oct 8 | 08:30 | Herndon Intermediate | Southside Grays | vs | Demons | | | Oct 8 | 08:00 | Greenbriar Park#6 | Clubhouse | vs | More Cowbell | | | Oct 1 | 11:30 | Wakefield Park | United | vs | Clubhouse | | | Oct 1 | 10:30 | Hook Rd | More Cowbell | 14 | Goldrush | 24 | | Oct 1 | 10:30 | Wakefield Park | Diesel | vs | Mutiny | | | Oct 1 | 10:00 | Greenbriar Park#6 | Outlaws | 14 | Dietze Nuts | 14 |
| Oct 1 | 10:00 | Herndon Intermediate | Over Rated | 10 | Demons | 9 | | Oct 1 | 09:30 | Hook Rd | MuddDawgs | 21 | Lazy Sundae | 14 | | Oct 1 | 09:30 | Wakefield Park | Clubhouse | vs | Rage | | | Oct 1 | 09:00 | Greenbriar Park#6 | Pain | 16 | Platinum | 19 | | Oct 1 | 09:00 | Herndon Intermediate | Chuck Norris | 21 | Southside Grays | 21 | | Oct 1 | 08:30 | Hook Rd | Outcast | 20 | Fighting Chickens | 28 | | Oct 1 | 08:30 | Wakefield Park | Legends(FFX) | vs | Spalding | | | Oct 1 | 08:00 | Greenbriar Park#6 | Rhinos | 28 | DWC | 0 | | Oct 1 | 08:00 | Herndon Intermediate | Prowlers | 0 | Arsenals | 14 | | Sep 24 | 10:30 | Herndon Intermediate | Lazy Sundae | 14 | More Cowbell | 0 |
| Sep 24 | 10:30 | Hook Rd | Fighting Chickens | 21 | MuddDawgs | 28 | | Sep 24 | 10:30 | Wakefield Park | Spalding | 14 | Outlaws | 7 | | Sep 24 | 10:00 | Greenbriar Park#6 | DWC | 23 | Diesel | 6 | | Sep 24 | 09:30 | Hook Rd | Outcast | 26 | Goldrush | 19 | | Sep 24 | 09:30 | Wakefield Park | Legends(FFX) | 6 | Dietze Nuts | 35 | | Sep 24 | 09:30 | Herndon Intermediate | Over Rated | 28 | Chuck Norris | 14 | | Sep 24 | 09:00 | Greenbriar Park#6 | Rhinos | 10 | Platinum | 0 | | Sep 24 | 08:30 | Wakefield Park | Mutiny | 6 | United | 14 | | Sep 24 | 08:30 | Herndon Intermediate | Southside Grays | 0 | Prowlers | 25 | | Sep 24 | 08:30 | Hook Rd | Demons | 0 | Arsenals | 20 |
| Sep 24 | 08:00 | Greenbriar Park#6 | Rage | 32 | Pain | 7 | | Sep 17 | 11:30 | Wakefield Park | United | 35 | Legends(FFX) | 6 | | Sep 17 | 10:30 | Wakefield Park | Spalding | 7 | Dietze Nuts | 28 | | Sep 17 | 10:30 | Greenbriar Park#5 | Lazy Sundae | 10 | Outcast | 7 | | Sep 17 | 10:30 | Herndon Intermediate | Prowlers | 7 | Chuck Norris | 0 | | Sep 17 | 10:00 | Greenbriar Park#6 | Clubhouse | 6 | Pain | 0 | | Sep 17 | 09:30 | Wakefield Park | Diesel | 13 | Outlaws | 28 | | Sep 17 | 09:30 | Greenbriar Park#5 | Goldrush | 15 | Fighting Chickens | 0 | | Sep 17 | 09:30 | Herndon Intermediate | Demons | 0 | Southside Grays | 13 | | Sep 17 | 09:00 | Greenbriar Park#6 | Rage | 7 | Rhinos | 17 |
| Sep 17 | 08:30 | Wakefield Park | Dietze Nuts | 21 | Mutiny | 7 | | Sep 17 | 08:30 | Greenbriar Park#5 | MuddDawgs | 32 | More Cowbell | 14 | | Sep 17 | 08:30 | Herndon Intermediate | Arsenals | 6 | Over Rated | 13 | | Sep 17 | 08:00 | Greenbriar Park#6 | Platinum | 14 | DWC | 7 | | Sep 10 | 11:30 | Wakefield Park | Dietze Nuts | 28 | Diesel | 3 | | Sep 10 | 10:30 | Wakefield Park | Outlaws | 14 | United | 14 | | Sep 10 | 10:30 | Greenbriar Park#5 | More Cowbell | 19 | Outcast | 25 | | Sep 10 | 10:30 | Herndon Intermediate | Arsenals | 29 | Chuck Norris | 28 | | Sep 10 | 10:00 | Greenbriar Park#6 | Clubhouse | 0 | Platinum | 13 | | Sep 10 | 09:30 | Wakefield Park | Legends(FFX) | 6 | Mutiny | 13 |
| Sep 10 | 09:30 | Greenbriar Park#5 | Fighting Chickens | 14 | Lazy Sundae | 21 | | Sep 10 | 09:30 | Herndon Intermediate | Demons | 0 | Prowlers | 25 | | Sep 10 | 09:00 | Greenbriar Park#6 | DWC | 9 | Rage | 27 | | Sep 10 | 08:30 | Wakefield Park | United | 21 | Spalding | 13 | | Sep 10 | 08:30 | Greenbriar Park#5 | MuddDawgs | 0 | Goldrush | 13 | | Sep 10 | 08:30 | Herndon Intermediate | Over Rated | 21 | Southside Grays | 0 | | Sep 10 | 08:00 | Greenbriar Park#6 | Pain | 12 | Rhinos | 21 | | Aug 27 | 10:30 | Wakefield Park | Outlaws | 28 | Legends(FFX) | 0 | | Aug 27 | 10:30 | Stratton Woods | Outcast | 7 | MuddDawgs | 21 | | Aug 27 | 10:30 | Herndon Intermediate | Southside Grays | 7 | Arsenals | 19 |
| Aug 27 | 09:30 | Wakefield Park | Spalding | 13 | Diesel | 6 | | Aug 27 | 09:30 | Stratton Woods | Goldrush | 14 | Lazy Sundae | 7 | | Aug 27 | 09:30 | Herndon Intermediate | Prowlers | 0 | Over Rated | 20 | | Aug 27 | 09:00 | Greenbriar Park#6 | Pain | 6 | DWC | 35 | | Aug 27 | 08:30 | Wakefield Park | Mutiny | 14 | Outlaws | 7 | | Aug 27 | 08:30 | Stratton Woods | More Cowbell | 0 | Fighting Chickens | 32 | | Aug 27 | 08:30 | Herndon Intermediate | Chuck Norris | 14 | Demons | 0 | | Aug 27 | 08:00 | Greenbriar Park#6 | Rhinos | 14 | Clubhouse | 0 |
↓
BRACKETS: [details]
"A" Playoffs | Dietze Nuts (21) | | | | Spalding (14) |
| | Rage (6) | | | | United (7) |
| | Rhinos (21) | | | | MuddDawgs (17) |
| | Lazy Sundae (24) | | | | Goldrush (6) |
|
|
| | Dietze Nuts (13) |
| | |
| | United (8) |
|
|
| | Rhinos (7) |
| | |
| | Lazy Sundae (0) |
|
|
|
|
| | Dietze Nuts (21) |
|
|
| | |
|
|
| | Rhinos (14) |
|
|
|
|
STANDINGS: [details]
East Division| 1 | Dietze Nuts (3-0) A | 5-0-1 | 202 | 87 | 19.1 | 0.916 | | 2 | Spalding (0-1) A | 5-2-0 | 113 | 105 | 1.1 | 0.714 | | 3 | United (1-1) A | 4-2-1 | 141 | 100 | 5.8 | 0.642 | | 4 | Outlaws (0-1) B | 4-2-2 | 135 | 92 | 5.3 | 0.625 | | 5 | Mutiny (1-1) B | 3-4-0 | 123 | 124 | -0.1 | 0.428 | | 6 | Legends(FFX) | 1-6-0 | 38 | 149 | -15.8 | 0.142 | | 7 | Diesel | 0-8-0 | 34 | 181 | -18.3 | 0.000 |
| West Division| 1 | Goldrush (0-1) A | 6-1-0 | 140 | 74 | 9.4 | 0.857 | | 2 | Lazy Sundae (1-1) A | 5-2-0 | 131 | 83 | 6.8 | 0.714 | | 3 | MuddDawgs (0-1) A | 5-2-0 | 153 | 106 | 6.7 | 0.714 | | 4 | Outcast (3-0) B | 4-3-0 | 197 | 131 | 9.4 | 0.571 | | 5 | Fighting Chickens | 3-4-0 | 105 | 98 | 1.0 | 0.428 | | 6 | More Cowbell | 0-6-0 | 47 | 141 | -15.6 | 0.000 |
| Central Division| 1 | Rhinos (2-1) A | 5-2-0 | 146 | 90 | 8.0 | 0.714 | | 2 | Rage (0-1) A | 4-3-0 | 133 | 88 | 6.4 | 0.571 | | 3 | DWC (0-1) B | 4-3-0 | 120 | 109 | 1.5 | 0.571 | | 4 | Platinum (0-1) B | 4-3-0 | 62 | 131 | -9.8 | 0.571 | | 5 | Clubhouse (2-1) B | 2-5-0 | 45 | 89 | -6.2 | 0.285 | | 6 | Pain (0-1) B | 2-5-0 | 87 | 136 | -7.0 | 0.285 |
| Novice League| 1 | Over Rated (2-0) C | 6-0-0 | 142 | 61 | 13.5 | 1.000 | | 2 | Arsenals (1-1) C | 4-2-0 | 121 | 94 | 4.5 | 0.666 | | 3 | Prowlers (1-1) C | 3-2-0 | 156 | 36 | 24.0 | 0.600 | | 4 | Southside Grays (1-1) C | 1-3-1 | 77 | 106 | -5.8 | 0.300 | | 5 | Chuck Norris (0-2) C | 1-3-1 | 83 | 207 | -24.8 | 0.300 | | 6 | Demons (1-1) C | 0-5-0 | 21 | 96 | -15.0 | 0.000 |
|