LOGIN | REGISTER | MOBILE
  email: [X]
   password:
[send password]      
 2006 Fall:
past seasons:

2006 Fall Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Dietze Nuts (3-0) A5 0120287 19.10.916
2Goldrush (0-1) A6 1014074 9.40.857
3Rhinos (2-1) A5 2014690 8.00.714
4Lazy Sundae (1-1) A5 2013183 6.80.714
5MuddDawgs (0-1) A5 20153106 6.70.714
6Spalding (0-1) A5 20113105 1.10.714
7United (1-1) A4 21141100 5.80.642
8Outlaws (0-1) B4 2213592 5.30.625
9Outcast (3-0) B4 30197131 9.40.571
10Rage (0-1) A4 3013388 6.40.571
11DWC (0-1) B4 30120109 1.50.571
12Platinum (0-1) B4 3062131 -9.80.571
13Fighting Chickens3 4010598 1.00.428
14Mutiny (1-1) B3 40123124 -0.10.428
15Clubhouse (2-1) B2 504589 -6.20.285
16Pain (0-1) B2 5087136 -7.00.285
17Legends(FFX)1 6038149 -15.80.142
18More Cowbell0 6047141 -15.60.000
19Diesel0 8034181 -18.30.000
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Over Rated (2-0) C6 0014261 13.51.000
2Arsenals (1-1) C4 2012194 4.50.666
3Prowlers (1-1) C3 2015636 24.00.600
4Southside Grays (1-1) C1 3177106 -5.80.300
5Chuck Norris (0-2) C1 3183207 -24.80.300
6Demons (1-1) C0 502196 -15.00.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.