LOGIN | REGISTER | MOBILE
  email: [X]
   password:
[send password]      
 2008 Fall:
past seasons:

2008 Fall Overall Standings



A LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Badboyz (1-1) A ***7 10229173 7.00.875
2Rhinos (3-0) A6 20198107 11.30.750
3Dietze Nuts (0-1) A6 20212161 6.30.750
4Lazy Sundae (0-1) A5 30201145 7.00.625
5Pitbulls  (2-1) A5 30193188 0.60.625
6Wolves (1-1) A4 40186148 4.70.500
7Outcast (0-1) A2 60110167 -7.10.250
8Vegas Nights (0-1) A1 70130238 -13.50.125
9Goin Deep0 800132 -16.50.000
B LEVEL combined standings
#teamWL TPFPAAvPD perc 
1United (0-1) B B+7 00193101 13.11.000
2PKL Warriors (1-1) B B+6 1021993 18.00.857
3Diesel (2-1) B B+5 2021489 17.80.714
4The Penetrators (0-1) B B+5 20181133 6.80.714
5Hokies (0-1) B B+5 2013798 5.50.714
6Outlaws (1-1) B B+5 20113104 1.20.714
7Pain (3-0) B B+4 21215111 14.80.642
8Mutiny (3-0) B4 21179109 10.00.642
9Practice Squad (0-1) B B+4 308994 -0.70.571
10Genocide4 50127118 1.00.444
11Arsenals (1-1) B3 40124103 3.00.428
12Larrys (0-1) B3 40127133 -0.80.428
13Team Franchise (0-1) B3 408396 -1.80.428
14Nighthawks (0-1) B3 408397 -2.00.428
15Goldrush (1-1) B3 40110131 -3.00.428
16Team America (0-1) B3 4065136 -10.10.428
17Midgets3 6092133 -4.50.333
18Chuck Norris (2-1) B2 50125231 -15.10.285
19Grand Hustle0 8045213 -21.00.000
20Acid Reign0 8031229 -24.70.000
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Grasshoppers (1-1) C ***4 0212554 11.80.833
2Team Beer (1-1) C5 1013387 7.60.833
3Jawbreakers (2-0) C3 1113092 7.60.700
4Brass Monkeys (0-1) C2 3168100 -5.30.416
5I of the Liger (1-1) C2 4069112 -7.10.333
6Rude Buddha (0-1) C2 508986 0.40.285
7Shaolin Monkeys1 5027110 -13.80.166
Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.