LOGIN | REGISTER | MOBILE
  email: [X]
   password:
[send password]      
 2009 Fall:
past seasons:

2009 Fall Overall Standings



Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1WTF (1-1) C ***6 0121192 17.00.928
2Stone Cold (3-0) C C4 1012867 12.20.800
3TNT (1-1) C C5 1113376 8.10.785
4Grand Hustle (2-1) C C5 20224142 11.70.714
5Team Beer (0-1) C C4 3088112 -3.40.571
6Ligers (0-1) C3 40108129 -3.00.428
7Rebels (0-1) C2 5076106 -4.20.285
8Camel Honkies (0-1) C1 4062113 -10.20.200
9Rude Buddha (1-1) C1 5091156 -10.80.166
10Virginia Bulldogs1 7074202 -16.00.125
A LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Pitbulls  (3-0) A A6 10222115 15.20.857
2Wolves (0-1) A ***6 1016172 12.70.857
3Pain (0-1) A A5 2011197 2.00.714
4Badboyz (2-1) A A4 30218227 -1.20.571
5Collision (0-1) A A3 40144132 1.70.428
6Outlaws (0-1) A A3 40115141 -3.70.428
7Lazy Sundae (1-1) A A3 40132164 -4.50.428
8Rhinos (1-1) A A2 5097130 -4.70.285
9Vegas Nights2 50112155 -6.10.285
10Outcast1 6058137 -11.20.142
B LEVEL combined standings
#teamWL TPFPAAvPD perc 
1United (0-1) B ***8 0018389 11.71.000
2The Truth (2-1) B B7 1020056 18.00.875
3N.T.A.C. (0-1) B B6 2013497 4.60.750
4The Penetrators (1-1) B B5 21160121 4.80.687
5Mutiny (0-1) B B5 30133118 1.80.625
6Chuck Norris (1-1) B B4 31149125 3.00.562
7Team Franchise2 5168149 -10.10.312
8Midgets2 6096116 -2.50.250
9Goldrush2 6077107 -3.70.250
10Wildcats1 5149103 -7.70.214
11Wolf Pack1 5163144 -11.50.214
12Team America II1 6131130 -12.30.187
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.