Game Center: Pain vs Rhinos ... Oct 10, 2006
| ◀◀ Back to team season schedule
|
|
| Sep 10, 2006 |
| PAIN | 12 | F | |
| Rhinos | 21 | | |
| regular season "Open" |
| Greenbriar Park#6 |
|
| |
|
PAIN  |
| Rhinos  |
matchup history: These teams are very familiar with one another, having played 7 times. PAIN currently owns a 4 game winning streak in this rivalry. Their last contest occured in a IFFL - Reston/Fairfax Fall League "A" regular season game Sep 27, 2009, which Pain won 7-0. Overall, PAIN is 4-3 against Rhinos.
game results: | date/time/location | league/tournament/game class | result |
extras | | | Sep 27, 2009 09:10 Poplar Tree #2 | IFFL - Reston/Fairfax Fall League (Fall 2009) •regular season "A" game |
| | | | Apr 26, 2009 08:00 Hook Rd. | IFFL - Reston Spring League (Spring 2009) •regular season "Open" game |
| | | | Jun 01, 2008 07:20 Herndon Intermediate | IFFL - Reston Spring League (Spring 2008) •regular season "Open" game |
| | | | Sep 23, 2007 08:20 Poplar Tree #3 | IFFL - Reston/Fairfax Fall League (Fall 2007) •regular season "Open" game |
| | | | Aug 12, 2007 08:00 Baron Cameron#3 | IFFL Tournaments (Summer 2007) •tournament "Open" game |
| | | | Sep 10, 2006 08:00 Greenbriar Park#6 | IFFL - Reston/Fairfax Fall League (Fall 2006) •regular season "Open" game |
| | | | Aug 06, 2006 14:30 Baron Cameron#1 | IFFL Tournaments (Summer 2006) •tournament "Open" game |
| D (13 photos)
|
|